Stem plants: prices across US vendors
31 tracked species and varieties, 959 current listings at 4 vendors, updated July 20, 2026. Prices are grouped by form factor (tissue-culture cup, pot, bare root, bundle, portion) — each plant's page shows every form separately.
| Plant | Forms sold | Low (top form) | Median (top form) | Listings | Vendors |
|---|---|---|---|---|---|
| Alternanthera Reineckii | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $5.99 / listing | $7.66 / listing | 73 | 4 |
| Myriophyllum | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | $12.99 / cup | 31 | 4 |
| Ludwigia Repens | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $2.78 / pot | $11.49 / pot | 28 | 4 |
| Rotala Rotundifolia | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $12.99 / cup | $14.99 / cup | 26 | 4 |
| Hygrophila Corymbosa | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $7.47 / pot | $13.58 / pot | 25 | 4 |
| Rotala Macrandra | Tissue-culture cup, Potted, Stem bundle, Form not stated | $7.50 / cup | $9.99 / cup | 22 | 3 |
| Limnophila Aromatica | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $9.19 / pot | $9.76 / pot | 19 | 4 |
| Bacopa Monnieri | Tissue-culture cup, Potted, Stem bundle, Form not stated | $5.99 / listing | $6.99 / listing | 18 | 4 |
| Hygrophila Pinnatifida | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $19.99 / cup | $22.49 / cup | 17 | 3 |
| Cabomba | Potted, Stem bundle, Form not stated | $6.99 / listing | $9.99 / listing | 17 | 4 |
| Ludwigia Super Red (Mini) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $0.70 / bundle | $7.99 / bundle | 16 | 3 |
| Bacopa Caroliniana | Tissue-culture cup, Potted, Stem bundle, Form not stated | $2.07 / bundle | $6.99 / bundle | 16 | 4 |
| Water Wisteria | Tissue-culture cup, Potted, Stem bundle, Form not stated | $10.99 / cup | $31.99 / cup | 16 | 4 |
| Anacharis (Elodea) | Potted, Stem bundle, Form not stated | $5.45 / bundle | $9.99 / bundle | 16 | 4 |
| Water Sprite | Tissue-culture cup, Potted, Stem bundle, Form not stated | $6.99 / listing | $10.20 / listing | 15 | 4 |
| Pearl Weed | Tissue-culture cup, Potted, Stem bundle, Form not stated | $5.91 / pot | $6.99 / pot | 13 | 4 |
| Pogostemon Helferi (Downoi) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | $23.99 / cup | 12 | 4 |
| Rotala Wallichii | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | $12.99 / cup | 10 | 3 |
| Ludwigia Arcuata | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | $12.99 / cup | 10 | 3 |
| Hornwort | Stem bundle, Form not stated | $1.76 / bundle | $4.74 / bundle | 9 | 4 |
| Ammannia Gracilis | Potted, Stem bundle, Form not stated | $6.99 / listing | $8.49 / listing | 9 | 3 |
| Rotala Blood Red | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | $9.99 / cup | 9 | 3 |
| Ludwigia Ovalis | Potted, Stem bundle, Form not stated | $2.07 / bundle | $6.99 / bundle | 8 | 4 |
| Rotala H'ra | Tissue-culture cup, Potted, Stem bundle, Form not stated | $7.99 / cup | $9.99 / cup | 8 | 2 |
| Alternanthera Reineckii Mini | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $12.99 / cup | $89.99 / cup | 8 | 2 |
| Ludwigia sp. Cuba | Tissue-culture cup, Potted, Stem bundle, Form not stated | $5.99 / listing | $10.99 / listing | 7 | 4 |
| Guppy Grass | Stem bundle, Form not stated | $6.99 / listing | $9.99 / listing | 6 | 3 |
| Rotala Green | Tissue-culture cup, Potted, Stem bundle, Form not stated | $14.99 / cup | $14.99 / cup | 5 | 2 |
| Pogostemon Erectus | Tissue-culture cup, Stem bundle, Form not stated | $11.99 / cup | $13.49 / cup | 5 | 3 |
| Pogostemon Stellatus Octopus | Potted, Stem bundle, Form not stated | $12.99 / listing | $12.99 / listing | 4 | 2 |
| Scarlet Temple | Potted, Stem bundle | $13.49 / pot | $13.49 / pot | 2 | 1 |
"Top form" is each plant's most-listed form factor; other forms are on the plant's page. All tracked plants · Methodology