AquaticPlantPriceIndex

Know a fair aquarium plant price before you buy.

The same plant sells as a tissue-culture cup, a mature pot, a bare-root rhizome or a stem bundle at very different prices. We track 3402 live-plant listings at 4 US vendors daily and compare prices within each form — never across. 193 species and varieties compared as of September 16, 2026.

Sticker prices are the wrong way to compare aquarium plants. A $7 tissue-culture cup of Monte Carlo and a $15 mature pot are different products: different size, different farm cost, different melt risk. Any "cheapest Monte Carlo" answer that mixes them is misleading. So this site's core rule is form-factor honesty: every price comparison groups listings by how the plant is actually sold — tissue-culture cup, potted, bare root/rhizome, stem bundle, moss portion, floater portion — and prices are only ranked inside a group.

For each species and form we show three numbers: the low (cheapest current listing — a real price you can go buy today), the median (the best anchor for "what does this normally cost"), and the high. Listings that bundle several units ("3 pots") are divided down to a per-unit price; listings whose unit count we can't verify are shown at their lot price and kept out of the per-unit stats rather than guessed. Multi-species bundle products are excluded entirely — they aren't a single price point.

Prices are collected once a day from each vendor's public catalog, so everything here is at most a day old. The methodology page covers exactly what we track and how form-factor normalization works.

Species tracked
193
Plant listings
3402
Vendors tracked
4
Updated
September 16, 2026

Browse by type

Bucephalandra (31) · Anubias (21) · Cryptocoryne (19) · Ferns (6) · Swords (19) · Mosses (12) · Stem plants (58) · Carpeting plants (9) · Floaters (6) · Rosette & other (17)

Most-listed plants

PlantTypeTop form LowMedianHigh ListingsVendors
Java Fern Ferns Potted $4.86 $13.99 $22.99 121 4
Anubias Barteri Anubias Potted $5.67 $10.00 $29.99 101 4
Amazon Sword Swords Form not stated $4.53 $10.61 $19.61 82 4
Alternanthera Reineckii Stem plants Form not stated $6.99 $7.99 $11.99 70 4
Christmas Moss Mosses Moss portion / mat $4.14 $11.51 $15.99 47 4
Staurogyne Repens Carpeting plants Tissue-culture cup $9.99 $14.99 $120.00 46 4
Anubias Nana Petite Anubias Mounted on hardscape $7.00 $10.00 $39.99 45 4
Anubias Barteri var. Nana Anubias Potted $7.00 $8.50 $23.99 45 4
Vallisneria Rosette & other Form not stated $1.28 $2.72 $15.11 43 4
Hygrophila Corymbosa (incl. 'Siamensis') Stem plants Potted $8.99 $14.99 $19.99 41 4
Cryptocoryne Wendtii Cryptocoryne Potted $11.02 $12.99 $19.99 39 4
Bucephalandra Kedagang Bucephalandra Potted $15.99 $19.99 $19.99 35 4
Myriophyllum Stem plants Stem bundle $1.98 $4.73 $12.99 28 4
Hydrocotyle Tripartita (Japan Dwarf Pennywort) Stem plants Tissue-culture cup $19.99 $49.99 $99.99 28 4
Rotala Rotundifolia Stem plants Form not stated $5.20 $6.99 $9.71 27 4
Bucephalandra Green Wavy Bucephalandra Potted $14.99 $19.99 $169.99 26 3
Rotala Macrandra Stem plants Tissue-culture cup $7.50 $11.49 $12.99 25 3
Dwarf Hairgrass Carpeting plants Tissue-culture cup $9.99 $30.29 $79.99 25 4
Anubias Minima Anubias Potted $12.16 $14.99 $23.99 23 3
Micro Sword (Lilaeopsis) Carpeting plants Potted $12.41 $15.99 $15.99 23 4
Cryptocoryne Flamingo Cryptocoryne Potted $29.99 $29.99 $29.99 22 4
Ludwigia Repens Stem plants Potted $2.30 $11.51 $15.99 22 4
Dwarf Baby Tears (HC Cuba) Carpeting plants Tissue-culture cup $10.99 $66.49 $229.99 21 4
Dwarf Sagittaria Rosette & other Form not stated $1.13 $2.68 $13.58 21 3
Bolbitis Heudelotii (African Water Fern) Ferns Potted $5.95 $7.08 $15.99 20 3
Monte Carlo Carpeting plants Tissue-culture cup $11.10 $12.99 $17.02 20 3
Water Sprite Stem plants Form not stated $5.34 $10.61 $16.01 20 4
Cryptocoryne Undulata Cryptocoryne Tissue-culture cup $9.99 $12.49 $14.99 20 3
Limnophila Aromatica Stem plants Potted $8.28 $9.99 $19.99 19 4
Lagenandra Meeboldii Cryptocoryne Bare root / rhizome $6.99 $10.54 $13.31 19 4

Low/median/high are per-unit prices within the species' most-listed form factor; other forms are on each plant's page.

Go deeper: all tracked plants · vendors compared · how the index works