All tracked plants
Every species and variety with at least two current listings, grouped by type. Prices compare within a form factor only — each plant's page breaks its prices down by cup / pot / bundle / portion. Updated July 20, 2026.
Bucephalandra
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Bucephalandra Kedagang | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $19.99 / pot | 34 | 4 |
| Bucephalandra Theia | Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / pot | 18 | 3 |
| Bucephalandra Godzilla | Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle, Form not stated | $18.99 / pot | 12 | 3 |
| Bucephalandra Brownie Ghost | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $29.99 / cup | 9 | 3 |
| Bucephalandra Brownie Blue | Potted, Stem bundle, Form not stated | $19.99 / pot | 7 | 2 |
| Bucephalandra Arrogant Blue | Potted, Stem bundle, Form not stated | $7.99 / listing | 6 | 2 |
| Bucephalandra Mini Coin | Tissue-culture cup, Potted, Form not stated | $6.49 / listing | 5 | 2 |
| Bucephalandra Lamandau | Tissue-culture cup, Potted, Form not stated | $16.99 / cup | 5 | 1 |
| Bucephalandra (unspecified variety) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | 4 | 2 |
| Bucephalandra Brownie Phantom | Potted, Stem bundle, Form not stated | $6.49 / listing | 4 | 2 |
| Bucephalandra Deep Purple | Tissue-culture cup, Form not stated | $6.49 / listing | 3 | 2 |
| Bucephalandra Black Venom | Form not stated | $15.99 / listing | 2 | 1 |
| Bucephalandra Sintang | Tissue-culture cup | $15.99 / cup | 1 | 1 |
Anubias
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Anubias Barteri | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Form not stated | $11.00 / pot | 104 | 4 |
| Anubias Nana Petite | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Form not stated | $10.83 / piece | 48 | 4 |
| Anubias Barteri var. Nana | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Form not stated | $8.99 / pot | 46 | 4 |
| Anubias Minima | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $19.99 / pot | 23 | 3 |
| Anubias Congensis | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $8.49 / pot | 18 | 4 |
| Anubias Hastifolia | Potted, Bare root / rhizome, Form not stated | $9.35 / pot | 13 | 4 |
| Anubias White | Tissue-culture cup, Potted, Bare root / rhizome | $27.49 / cup | 12 | 2 |
| Anubias Pinto | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome | $24.99 / cup | 10 | 3 |
| Anubias Golden | Tissue-culture cup, Potted, Bare root / rhizome | $5.20 / plant | 8 | 2 |
| Anubias Frazeri | Form not stated | $11.46 / listing | 3 | 1 |
| Anubias Coffeefolia | Potted, Bare root / rhizome | $14.99 / pot | 2 | 1 |
Cryptocoryne
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Cryptocoryne Wendtii | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $9.62 / pot | 37 | 4 |
| Cryptocoryne Flamingo | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $13.16 / pot | 22 | 4 |
| Cryptocoryne Parva | Tissue-culture cup, Potted, Bare root / rhizome | $12.73 / pot | 16 | 4 |
| Cryptocoryne Lucens | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $6.49 / pot | 14 | 4 |
| Cryptocoryne Balansae | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $6.99 / pot | 14 | 4 |
| Cryptocoryne Lutea | Tissue-culture cup, Potted, Form not stated | $6.49 / pot | 10 | 4 |
| Cryptocoryne Spiralis | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $19.99 / cup | 10 | 2 |
| Cryptocoryne Nurii | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $16.99 / cup | 6 | 2 |
| Cryptocoryne Undulata | Tissue-culture cup, Potted, Bare root / rhizome | $14.99 / cup | 5 | 2 |
| Cryptocoryne Beckettii | Tissue-culture cup, Form not stated | $10.99 / cup | 4 | 2 |
| Cryptocoryne Walkeri | Tissue-culture cup, Potted | $6.00 / pot | 4 | 1 |
| Cryptocoryne Pontederiifolia | Tissue-culture cup, Potted | $9.99 / cup | 2 | 1 |
| Cryptocoryne Pygmaea | Tissue-culture cup | $9.99 / cup | 1 | 1 |
Ferns
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Java Fern | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $14.99 / pot | 126 | 4 |
| Bolbitis Heudelotii (African Water Fern) | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle, Form not stated | $10.57 / pot | 27 | 3 |
| Java Fern Narrow Leaf | Potted, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $12.99 / pot | 12 | 3 |
| Java Fern Trident | Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle, Form not stated | $16.49 / pot | 11 | 3 |
| Java Fern Needle Leaf | Potted, Stem bundle, Form not stated | $18.00 / pot | 8 | 3 |
| Java Fern Windelov | Potted, Form not stated | $12.33 / pot | 7 | 1 |
Swords
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Amazon Sword | Potted, Bare root / rhizome, Stem bundle, Form not stated | $11.99 / listing | 86 | 4 |
| Ozelot Sword | Potted, Bare root / rhizome, Stem bundle, Form not stated | $7.99 / listing | 16 | 4 |
| Red Flame Sword | Potted, Bare root / rhizome, Stem bundle, Form not stated | $19.99 / pot | 11 | 4 |
| Marble Queen Sword | Potted, Bare root / rhizome, Stem bundle, Form not stated | $11.24 / listing | 10 | 4 |
| Red Rubin Sword | Potted, Bare root / rhizome, Stem bundle | $8.99 / pot | 8 | 3 |
| Rose Sword | Tissue-culture cup, Form not stated | $13.99 / cup | 4 | 3 |
Mosses
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Christmas Moss | Tissue-culture cup, Mounted on hardscape, Bare root / rhizome, Moss portion / mat | $11.84 / portion | 47 | 4 |
| Java Moss | Mounted on hardscape, Bare root / rhizome, Moss portion / mat | $11.00 / portion | 16 | 4 |
| Flame Moss | Tissue-culture cup, Bare root / rhizome, Moss portion / mat | $11.02 / portion | 14 | 4 |
| Weeping Moss | Bare root / rhizome, Moss portion / mat | $12.24 / portion | 11 | 4 |
| Phoenix Moss (Fissidens Fontanus) | Bare root / rhizome, Moss portion / mat | $11.66 / portion | 6 | 3 |
| Spiky Moss | Bare root / rhizome, Moss portion / mat | $12.99 / portion | 6 | 3 |
| Marimo Moss Ball | Moss portion / mat | $11.99 / portion | 6 | 2 |
| Peacock Moss | Bare root / rhizome, Moss portion / mat | $12.99 / portion | 5 | 3 |
| Riccia Fluitans | Tissue-culture cup, Moss portion / mat | $4.99 / cup | 5 | 2 |
| Subwassertang | Bare root / rhizome, Moss portion / mat | $15.99 / portion | 3 | 2 |
| Taiwan Moss | Tissue-culture cup, Bare root / rhizome, Moss portion / mat | $14.99 / cup | 3 | 2 |
Stem plants
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Alternanthera Reineckii | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $7.66 / listing | 73 | 4 |
| Myriophyllum | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | 31 | 4 |
| Ludwigia Repens | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $11.49 / pot | 28 | 4 |
| Rotala Rotundifolia | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / cup | 26 | 4 |
| Hygrophila Corymbosa | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $13.58 / pot | 25 | 4 |
| Rotala Macrandra | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | 22 | 3 |
| Limnophila Aromatica | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $9.76 / pot | 19 | 4 |
| Bacopa Monnieri | Tissue-culture cup, Potted, Stem bundle, Form not stated | $6.99 / listing | 18 | 4 |
| Hygrophila Pinnatifida | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $22.49 / cup | 17 | 3 |
| Cabomba | Potted, Stem bundle, Form not stated | $9.99 / listing | 17 | 4 |
| Ludwigia Super Red (Mini) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $7.99 / bundle | 16 | 3 |
| Bacopa Caroliniana | Tissue-culture cup, Potted, Stem bundle, Form not stated | $6.99 / bundle | 16 | 4 |
| Water Wisteria | Tissue-culture cup, Potted, Stem bundle, Form not stated | $31.99 / cup | 16 | 4 |
| Anacharis (Elodea) | Potted, Stem bundle, Form not stated | $9.99 / bundle | 16 | 4 |
| Water Sprite | Tissue-culture cup, Potted, Stem bundle, Form not stated | $10.20 / listing | 15 | 4 |
| Pearl Weed | Tissue-culture cup, Potted, Stem bundle, Form not stated | $6.99 / pot | 13 | 4 |
| Pogostemon Helferi (Downoi) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $23.99 / cup | 12 | 4 |
| Rotala Wallichii | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | 10 | 3 |
| Ludwigia Arcuata | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | 10 | 3 |
| Hornwort | Stem bundle, Form not stated | $4.74 / bundle | 9 | 4 |
| Ammannia Gracilis | Potted, Stem bundle, Form not stated | $8.49 / listing | 9 | 3 |
| Rotala Blood Red | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | 9 | 3 |
| Ludwigia Ovalis | Potted, Stem bundle, Form not stated | $6.99 / bundle | 8 | 4 |
| Rotala H'ra | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | 8 | 2 |
| Alternanthera Reineckii Mini | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $89.99 / cup | 8 | 2 |
| Ludwigia sp. Cuba | Tissue-culture cup, Potted, Stem bundle, Form not stated | $10.99 / listing | 7 | 4 |
| Guppy Grass | Stem bundle, Form not stated | $9.99 / listing | 6 | 3 |
| Rotala Green | Tissue-culture cup, Potted, Stem bundle, Form not stated | $14.99 / cup | 5 | 2 |
| Pogostemon Erectus | Tissue-culture cup, Stem bundle, Form not stated | $13.49 / cup | 5 | 3 |
| Pogostemon Stellatus Octopus | Potted, Stem bundle, Form not stated | $12.99 / listing | 4 | 2 |
| Scarlet Temple | Potted, Stem bundle | $13.49 / pot | 2 | 1 |
Carpeting plants
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Staurogyne Repens | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / cup | 46 | 4 |
| Dwarf Hairgrass | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $12.99 / cup | 42 | 4 |
| Monte Carlo | Tissue-culture cup, Potted, Stem bundle, Moss portion / mat, Form not stated | $12.99 / cup | 26 | 4 |
| Dwarf Baby Tears (HC Cuba) | Tissue-culture cup, Potted, Mounted on hardscape, Stem bundle, Moss portion / mat, Form not stated | $12.99 / cup | 24 | 4 |
| Micro Sword (Lilaeopsis) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $12.99 / cup | 21 | 4 |
| Glossostigma Elatinoides | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | 10 | 3 |
| Utricularia Graminifolia (UG) | Tissue-culture cup, Potted, Bare root / rhizome | $10.99 / cup | 10 | 3 |
| Marsilea (Water Clover) | Tissue-culture cup, Potted | $9.99 / cup | 4 | 1 |
Floaters
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Azolla (Fairy Moss) | Floater portion | $14.99 / portion | 9 | 3 |
| Amazon Frogbit | Floater portion | $9.33 / portion | 9 | 3 |
| Salvinia | Floater portion | $9.99 / portion | 9 | 4 |
| Red Root Floater | Floater portion | $19.74 / portion | 7 | 4 |
| Dwarf Water Lettuce | Floater portion | $6.99 / portion | 6 | 3 |
| Duckweed | Floater portion | $7.99 / portion | 6 | 3 |
Rosette & other
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Vallisneria | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $3.16 / listing | 33 | 4 |
| Dwarf Sagittaria | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $2.77 / listing | 24 | 4 |
| Jungle Vallisneria | Potted, Bare root / rhizome, Stem bundle, Form not stated | $11.55 / bundle | 16 | 4 |
| Giant Hairgrass (Eleocharis Vivipara) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $12.24 / listing | 16 | 3 |
| Dwarf Aquarium Lily | Stem bundle, Form not stated | $3.95 / listing | 12 | 3 |
| Crinum Calamistratum | Potted, Bare root / rhizome, Form not stated | $13.55 / listing | 11 | 4 |
| Tiger Lotus | Stem bundle, Form not stated | $10.49 / listing | 10 | 4 |
| Cyperus Helferi | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $59.99 / cup | 8 | 2 |
| Madagascar Lace | Bare root / rhizome, Form not stated | $12.99 / listing | 8 | 3 |
| Aponogeton Ulvaceus | Form not stated | $12.99 / listing | 7 | 3 |
| Banana Plant | Form not stated | $9.99 / listing | 7 | 4 |
| Corkscrew Vallisneria | Stem bundle, Form not stated | $6.99 / listing | 5 | 2 |
| Aponogeton Crispus | Form not stated | $8.99 / listing | 3 | 2 |