All tracked plants
Every species and variety with at least two current listings, grouped by type. Prices compare within a form factor only — each plant's page breaks its prices down by cup / pot / bundle / portion. Updated November 14, 2026.
Bucephalandra
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Bucephalandra Kedagang | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle, Form not stated | $19.99 / pot | 36 | 4 |
| Bucephalandra Green Wavy | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle | $19.99 / pot | 25 | 3 |
| Bucephalandra Theia | Potted, Bare root / rhizome, Stem bundle, Form not stated | $19.99 / pot | 18 | 3 |
| Bucephalandra Red Mini | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $12.99 / cup | 13 | 2 |
| Bucephalandra Brownie Phoenix | Tissue-culture cup, Potted, Stem bundle, Form not stated | $10.00 / listing | 13 | 3 |
| Bucephalandra Godzilla | Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle, Form not stated | $19.99 / pot | 12 | 3 |
| Bucephalandra Brownie Ghost | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $29.99 / cup | 10 | 3 |
| Bucephalandra Brownie Kapuas | Potted, Bare root / rhizome, Form not stated | $60.49 / pot | 7 | 2 |
| Bucephalandra Artemis | Potted, Bare root / rhizome, Form not stated | $69.99 / pot | 7 | 2 |
| Bucephalandra Brownie Purple | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.00 / listing | 7 | 3 |
| Bucephalandra Brownie Blue | Potted, Stem bundle, Form not stated | $19.99 / pot | 7 | 2 |
| Bucephalandra Grappa Red Mini | Potted, Bare root / rhizome | $109.99 / pot | 6 | 1 |
| Bucephalandra Brownie Jade | Potted, Stem bundle, Form not stated | $6.49 / listing | 6 | 2 |
| Bucephalandra Red Blade | Potted, Stem bundle, Form not stated | $24.99 / listing | 6 | 2 |
| Bucephalandra Arrogant Blue | Potted, Stem bundle, Form not stated | $6.49 / listing | 6 | 2 |
| Bucephalandra Belindae | Potted, Stem bundle, Form not stated | $6.49 / listing | 5 | 2 |
| Bucephalandra Mini Coin | Tissue-culture cup, Potted, Form not stated | $6.49 / listing | 5 | 2 |
| Bucephalandra Red Cherry | Potted, Stem bundle, Form not stated | $6.49 / listing | 5 | 2 |
| Bucephalandra Lamandau | Tissue-culture cup, Potted, Form not stated | $14.99 / cup | 5 | 1 |
| Bucephalandra (unspecified variety) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $24.99 / cup | 4 | 2 |
| Bucephalandra Super Blue | Potted, Stem bundle | $15.99 / pot | 4 | 2 |
| Bucephalandra Rainbow Marble | Potted, Bare root / rhizome | $20.00 / pot | 4 | 3 |
| Bucephalandra Balloon | Potted, Stem bundle | $19.99 / pot | 4 | 2 |
| Bucephalandra Red Scorpio | Potted, Stem bundle, Form not stated | $6.19 / listing | 4 | 2 |
| Bucephalandra Brownie Phantom | Potted, Stem bundle, Form not stated | $6.49 / listing | 4 | 2 |
| Bucephalandra Goliath | Potted, Stem bundle, Form not stated | $25.49 / listing | 4 | 2 |
| Bucephalandra Deep Purple | Tissue-culture cup, Form not stated | $6.49 / listing | 3 | 2 |
| Bucephalandra Apple Leaf | Potted, Stem bundle, Form not stated | $14.99 / pot | 3 | 2 |
| Bucephalandra Pearl Grey | Potted, Stem bundle | $21.49 / pot | 3 | 2 |
| Bucephalandra Pink Lady | Potted, Stem bundle | $29.99 / pot | 3 | 2 |
| Bucephalandra Sintang | Tissue-culture cup | $15.99 / cup | 1 | 1 |
Anubias
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Anubias Barteri | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Form not stated | $9.99 / pot | 116 | 4 |
| Anubias Nana Petite | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Form not stated | $6.99 / plant | 56 | 4 |
| Anubias Barteri var. Nana | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Form not stated | $8.50 / pot | 48 | 4 |
| Anubias Minima | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $4.50 / plant | 29 | 3 |
| Anubias Congensis | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $3.79 / plant | 26 | 4 |
| Anubias Heterophylla | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $5.40 / plant | 19 | 3 |
| Anubias Hastifolia | Potted, Bare root / rhizome, Form not stated | $8.81 / plant | 14 | 4 |
| Anubias Pinto | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome | $7.24 / plant | 13 | 3 |
| Anubias White | Tissue-culture cup, Potted, Bare root / rhizome | $23.33 / cup | 12 | 2 |
| Anubias Golden Coin | Tissue-culture cup, Potted, Bare root / rhizome | $8.99 / pot | 11 | 3 |
| Anubias Golden | Potted, Bare root / rhizome | $4.79 / plant | 7 | 1 |
| Anubias Afzelii | Potted, Form not stated | $10.14 / listing | 6 | 2 |
| Anubias Gigantea | Potted, Bare root / rhizome | $8.94 / pot | 6 | 1 |
| Anubias Emerald Bloom | Potted, Bare root / rhizome, Form not stated | $15.00 / plant | 5 | 2 |
| Anubias Giant Stardust | Potted, Bare root / rhizome, Form not stated | $15.00 / plant | 5 | 2 |
| Anubias Stardust Mini | Potted, Bare root / rhizome, Form not stated | $12.00 / plant | 5 | 2 |
| Anubias Nangi | Tissue-culture cup, Potted, Form not stated | $10.95 / listing | 5 | 3 |
| Anubias Coffeefolia | Potted, Bare root / rhizome | $9.99 / plant | 4 | 1 |
| Anubias Frazeri | Bare root / rhizome, Form not stated | $10.54 / listing | 4 | 2 |
| Anubias Nancon | Potted, Form not stated | $8.36 / listing | 3 | 2 |
| Anubias Chili Jalapeno | Potted, Form not stated | $19.99 / pot | 2 | 2 |
Cryptocoryne
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Cryptocoryne Wendtii | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $11.02 / pot | 39 | 4 |
| Cryptocoryne Undulata | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $12.49 / cup | 20 | 3 |
| Cryptocoryne Balansae | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $6.99 / pot | 15 | 4 |
| Cryptocoryne Lucens | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $6.99 / pot | 14 | 4 |
| Lagenandra Meeboldii | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $8.99 / pot | 14 | 4 |
| Cryptocoryne Parva | Tissue-culture cup, Potted, Bare root / rhizome | $6.00 / pot | 13 | 3 |
| Cryptocoryne Beckettii (incl. 'Petchii') | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $9.99 / cup | 13 | 3 |
| Cryptocoryne Spiralis | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / cup | 11 | 2 |
| Cryptocoryne Flamingo | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $22.49 / cup | 10 | 3 |
| Cryptocoryne Lutea | Tissue-culture cup, Potted, Form not stated | $6.49 / pot | 9 | 3 |
| Cryptocoryne Retrospiralis | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $6.99 / pot | 7 | 2 |
| Cryptocoryne Albida | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $29.99 / cup | 6 | 2 |
| Cryptocoryne Affinis | Tissue-culture cup, Potted, Bare root / rhizome, Form not stated | $12.99 / cup | 6 | 2 |
| Cryptocoryne Willisii | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $9.99 / cup | 6 | 2 |
| Cryptocoryne Nurii | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $14.99 / cup | 6 | 2 |
| Cryptocoryne Walkeri | Tissue-culture cup, Potted | $6.00 / pot | 5 | 2 |
| Cryptocoryne Mioya | Tissue-culture cup, Mounted on hardscape, Form not stated | $10.99 / cup | 4 | 2 |
| Cryptocoryne Pontederiifolia | Tissue-culture cup, Potted | $9.99 / cup | 2 | 1 |
| Cryptocoryne Pygmaea | Tissue-culture cup | $9.99 / cup | 1 | 1 |
Ferns
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Java Fern | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $5.60 / plant | 143 | 4 |
| Bolbitis Heudelotii (African Water Fern) | Tissue-culture cup, Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $6.99 / plant | 33 | 3 |
| Java Fern Narrow Leaf | Potted, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $5.10 / plant | 16 | 3 |
| Java Fern Trident | Potted, Mounted on hardscape, Bare root / rhizome, Stem bundle, Form not stated | $18.00 / pot | 14 | 3 |
| Java Fern Needle Leaf | Potted, Bare root / rhizome, Stem bundle | $20.00 / pot | 8 | 2 |
| Java Fern Windelov | Potted, Form not stated | $12.33 / pot | 7 | 1 |
Swords
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Amazon Sword | Potted, Bare root / rhizome, Stem bundle, Form not stated | $10.61 / listing | 88 | 4 |
| Helanthium Vesuvius Sword | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $6.35 / pot | 14 | 3 |
| Ozelot Sword | Potted, Bare root / rhizome, Stem bundle, Form not stated | $7.99 / listing | 12 | 4 |
| Red Flame Sword | Potted, Bare root / rhizome, Stem bundle, Form not stated | $7.49 / pot | 11 | 4 |
| Echinodorus Reni | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $16.49 / cup | 11 | 3 |
| Echinodorus Hadi Red Pearl | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / pot | 8 | 2 |
| Red Rubin Sword | Potted, Bare root / rhizome, Stem bundle | $8.49 / pot | 8 | 3 |
| Helanthium Quadricostatus (Broad Leaf Chain Sword) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $9.99 / cup | 7 | 3 |
| Marble Queen Sword | Potted, Stem bundle, Form not stated | $9.89 / listing | 7 | 3 |
| Echinodorus Fancy Twist | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / pot | 7 | 3 |
| Echinodorus Big Bear | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $13.99 / cup | 5 | 2 |
| Echinodorus Horemanii Red | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $12.99 / cup | 5 | 2 |
| Echinodorus Horizontalis (Aquarius horizontalis) | Potted, Bare root / rhizome, Stem bundle, Form not stated | $7.99 / listing | 5 | 2 |
| Echinodorus Yellow Sun | Potted, Bare root / rhizome, Stem bundle, Form not stated | $19.99 / pot | 4 | 2 |
| Rose Sword | Tissue-culture cup, Form not stated | $13.99 / cup | 4 | 3 |
| Echinodorus Horizontalis Mini | Potted, Bare root / rhizome, Stem bundle, Form not stated | $19.99 / pot | 4 | 2 |
| Echinodorus Chocolate Marble | Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / pot | 4 | 2 |
| Echinodorus Red Phoenix | Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / pot | 4 | 2 |
| Echinodorus Muricatus (Aquarius floribundus) | Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / pot | 4 | 2 |
Mosses
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Christmas Moss | Tissue-culture cup, Mounted on hardscape, Bare root / rhizome, Moss portion / mat | $11.60 / portion | 52 | 4 |
| Java Moss | Mounted on hardscape, Bare root / rhizome, Moss portion / mat | $9.00 / portion | 17 | 4 |
| Flame Moss | Tissue-culture cup, Bare root / rhizome, Moss portion / mat | $8.99 / portion | 16 | 4 |
| Weeping Moss | Bare root / rhizome, Moss portion / mat | $13.72 / portion | 14 | 4 |
| Willow Moss (Fontinalis antipyretica) | Bare root / rhizome, Moss portion / mat | $9.23 / portion | 9 | 4 |
| Phoenix Moss (Fissidens Fontanus) | Bare root / rhizome, Moss portion / mat | $11.99 / portion | 9 | 3 |
| Mini Pellia / Coral Moss (Riccardia chamedryfolia) | Bare root / rhizome, Moss portion / mat | $15.66 / portion | 8 | 3 |
| Peacock Moss | Bare root / rhizome, Moss portion / mat | $12.99 / portion | 8 | 3 |
| Spiky Moss | Bare root / rhizome, Moss portion / mat | $12.99 / portion | 8 | 3 |
| Taiwan Moss | Bare root / rhizome, Moss portion / mat | $10.20 / portion | 7 | 3 |
| Subwassertang | Bare root / rhizome, Moss portion / mat | $4.80 / plant | 5 | 2 |
| Riccia Fluitans | Tissue-culture cup, Moss portion / mat | $9.99 / cup | 5 | 2 |
Stem plants
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Alternanthera Reineckii | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $7.99 / listing | 69 | 4 |
| Hygrophila Corymbosa (incl. 'Siamensis') | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $14.99 / pot | 41 | 4 |
| Myriophyllum | Tissue-culture cup, Potted, Stem bundle, Form not stated | $4.74 / bundle | 28 | 4 |
| Hydrocotyle Tripartita (Japan Dwarf Pennywort) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $10.49 / cup | 27 | 4 |
| Rotala Rotundifolia | Tissue-culture cup, Potted, Stem bundle, Form not stated | $6.99 / listing | 27 | 4 |
| Rotala Macrandra | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.49 / cup | 25 | 3 |
| Ludwigia Repens | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $11.51 / pot | 22 | 4 |
| Limnophila Aromatica | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $12.19 / pot | 20 | 4 |
| Bacopa Monnieri | Tissue-culture cup, Potted, Stem bundle, Form not stated | $6.99 / listing | 18 | 4 |
| Cabomba | Potted, Stem bundle, Form not stated | $14.99 / listing | 17 | 4 |
| Pogostemon Stellatus | Tissue-culture cup, Potted, Stem bundle, Form not stated | $13.75 / pot | 17 | 4 |
| Bacopa Caroliniana | Tissue-culture cup, Potted, Stem bundle, Form not stated | $5.94 / bundle | 16 | 4 |
| Anacharis (Elodea) | Potted, Stem bundle, Form not stated | $8.49 / bundle | 16 | 4 |
| Hygrophila Pinnatifida | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $11.42 / pot | 14 | 3 |
| Water Sprite | Potted, Stem bundle, Form not stated | $8.99 / listing | 14 | 4 |
| Water Wisteria | Tissue-culture cup, Potted, Stem bundle, Form not stated | $5.59 / bundle | 14 | 4 |
| Pearl Weed | Tissue-culture cup, Potted, Stem bundle, Form not stated | $6.99 / pot | 13 | 4 |
| Ludwigia Super Red (Mini) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $8.99 / listing | 13 | 3 |
| Ludwigia Arcuata | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / bundle | 13 | 4 |
| Lobelia Cardinalis | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $6.33 / pot | 13 | 4 |
| Pogostemon Helferi (Downoi) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $11.49 / cup | 12 | 4 |
| Hygrophila Araguaia (Hygrophila lancea) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $11.49 / cup | 12 | 4 |
| Brazilian Pennywort (Hydrocotyle leucocephala) | Potted, Stem bundle, Form not stated | $15.75 / pot | 11 | 3 |
| Rotala Wallichii | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | 10 | 3 |
| Bacopa Salzmannii | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | 10 | 2 |
| Ammannia Gracilis | Potted, Stem bundle, Form not stated | $7.00 / listing | 10 | 3 |
| Cardamine Lyrata (Chinese Ivy) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $14.65 / pot | 9 | 3 |
| Rotala Blood Red | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | 9 | 3 |
| Ammannia Senegalensis | Potted, Stem bundle, Form not stated | $11.04 / pot | 9 | 3 |
| Hydrocotyle Sibthorpioides (Dwarf Pennywort) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $15.99 / pot | 9 | 2 |
| Hornwort | Stem bundle, Form not stated | $4.66 / bundle | 8 | 4 |
| Lobelia Cardinalis Mini (Dwarf) | Tissue-culture cup, Potted, Stem bundle, Form not stated | $10.49 / cup | 8 | 3 |
| Ludwigia Ovalis | Potted, Stem bundle, Form not stated | $6.99 / bundle | 8 | 4 |
| Hygrophila Angustifolia (Hygro Willow) | Potted, Stem bundle, Form not stated | $12.99 / bundle | 8 | 3 |
| Rotala H'ra | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | 8 | 2 |
| Pogostemon Erectus | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | 8 | 3 |
| Rotala Ceylon | Tissue-culture cup, Potted, Stem bundle, Form not stated | $14.99 / bundle | 6 | 2 |
| Ludwigia Senegalensis | Tissue-culture cup, Potted, Stem bundle, Form not stated | $14.99 / bundle | 6 | 3 |
| Samolus Parviflorus Red | Tissue-culture cup, Potted, Stem bundle, Form not stated | $16.99 / cup | 6 | 2 |
| Alternanthera Reineckii Mini | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $14.99 / cup | 6 | 2 |
| Rotala Colorata | Tissue-culture cup, Potted, Stem bundle, Form not stated | $11.49 / cup | 6 | 2 |
| Bacopa Australis | Tissue-culture cup, Potted, Stem bundle, Form not stated | $10.99 / bundle | 6 | 2 |
| Guppy Grass | Stem bundle, Form not stated | $9.89 / listing | 6 | 3 |
| Limnophila Heterophylla | Potted, Stem bundle, Form not stated | $12.99 / bundle | 5 | 3 |
| Golden Nesaea (Ammannia pedicellata) | Tissue-culture cup, Stem bundle, Form not stated | $12.99 / cup | 5 | 3 |
| Hygrophila Odora | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $9.99 / cup | 5 | 2 |
| Ludwigia Marilia | Potted, Stem bundle, Form not stated | $11.49 / bundle | 5 | 2 |
| Rotala Mexicana | Tissue-culture cup, Stem bundle | $10.49 / cup | 4 | 2 |
| Rotala Green | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | 4 | 2 |
| Rorippa Aquatica | Potted, Bare root / rhizome, Stem bundle | $10.49 / bundle | 4 | 2 |
| Ludwigia sp. Cuba | Tissue-culture cup, Potted, Form not stated | $9.25 / listing | 4 | 3 |
| Ludwigia Brevipes (Needle Leaf Repens) | Potted, Stem bundle, Form not stated | $8.49 / listing | 4 | 2 |
| Rotala Sunset | Tissue-culture cup, Potted, Stem bundle, Form not stated | $12.99 / cup | 4 | 2 |
| Pogostemon Stellatus Octopus | Potted, Stem bundle, Form not stated | $12.99 / listing | 4 | 2 |
| Ludwigia Sphaerocarpa | Tissue-culture cup | $12.99 / cup | 3 | 2 |
| Didiplis Diandra (Water Hedge) | Tissue-culture cup, Form not stated | $9.99 / cup | 2 | 1 |
| Scarlet Temple | Potted, Stem bundle | $11.51 / pot | 2 | 1 |
| Ludwigia Sedioides (Mosaic Plant) | Bare root / rhizome | $2.60 / plant | 1 | 1 |
Carpeting plants
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Staurogyne Repens | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $9.99 / cup | 39 | 4 |
| Dwarf Hairgrass | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $11.02 / cup | 39 | 4 |
| Monte Carlo | Tissue-culture cup, Potted, Moss portion / mat, Form not stated | $9.99 / cup | 21 | 4 |
| Dwarf Baby Tears (HC Cuba) | Tissue-culture cup, Potted, Mounted on hardscape, Stem bundle, Moss portion / mat, Form not stated | $6.83 / pot | 21 | 4 |
| Micro Sword (Lilaeopsis) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Moss portion / mat, Form not stated | $14.20 / pot | 19 | 4 |
| Littorella Uniflora (American Shoreweed) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $9.99 / cup | 12 | 2 |
| Glossostigma Elatinoides | Tissue-culture cup, Potted, Stem bundle, Form not stated | $9.99 / cup | 9 | 3 |
| Utricularia Graminifolia (UG) | Tissue-culture cup | $9.99 / cup | 6 | 3 |
| Marsilea (Water Clover) | Tissue-culture cup, Potted | $9.99 / cup | 4 | 1 |
Floaters
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Amazon Frogbit | Floater portion | $14.40 / portion | 9 | 3 |
| Salvinia | Floater portion | $9.33 / portion | 9 | 4 |
| Azolla (Fairy Moss) | Floater portion | $13.49 / portion | 8 | 3 |
| Red Root Floater | Floater portion | $10.99 / portion | 6 | 3 |
| Dwarf Water Lettuce | Floater portion | $6.99 / portion | 6 | 3 |
| Duckweed | Floater portion | $7.99 / portion | 6 | 3 |
Rosette & other
| Plant | Forms sold | Median (top form) | Listings | Vendors |
|---|---|---|---|---|
| Vallisneria | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $2.63 / listing | 30 | 4 |
| Dwarf Sagittaria | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $2.68 / listing | 24 | 4 |
| Giant Hairgrass (Eleocharis Vivipara) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle, Form not stated | $10.61 / listing | 16 | 3 |
| Dwarf Aquarium Lily | Stem bundle, Form not stated | $4.00 / listing | 13 | 3 |
| Jungle Vallisneria | Potted, Bare root / rhizome, Stem bundle, Form not stated | $10.50 / bundle | 12 | 4 |
| Tiger Lotus | Stem bundle, Form not stated | $9.99 / listing | 12 | 4 |
| Crinum Calamistratum | Potted, Bare root / rhizome, Form not stated | $11.88 / listing | 11 | 4 |
| Aponogeton Boivinianus | Form not stated | $15.99 / listing | 9 | 3 |
| Piptospatha Ridleyi (Kiewia ridleyi) | Tissue-culture cup, Potted, Bare root / rhizome, Stem bundle | $14.49 / pot | 8 | 2 |
| Madagascar Lace | Bare root / rhizome, Form not stated | $7.83 / plant | 8 | 4 |
| Aponogeton Ulvaceus | Form not stated | $12.49 / listing | 7 | 3 |
| Banana Plant | Form not stated | $10.99 / listing | 7 | 4 |
| Cyperus Helferi | Potted, Bare root / rhizome, Stem bundle, Form not stated | $10.99 / bundle | 5 | 2 |
| Corkscrew Vallisneria | Stem bundle, Form not stated | $6.99 / listing | 5 | 2 |
| Aponogeton Longiplumulosus | Form not stated | $17.49 / listing | 4 | 2 |
| Barclaya Longifolia (Orchid Lily) | Form not stated | $12.99 / listing | 4 | 2 |
| Aponogeton Crispus | Form not stated | $7.37 / listing | 3 | 2 |